Merbau Laminated Beams & Posts

Section Sizes

140 x 351.2/1.8/2.4/3.0 / 3.6 / 4.8 / 6.0
190 x 351.2/1.8/2.4/3.0 / 3.6 / 4.8 / 6.0
240 x 351.2/1.8/2.4/3.0 / 3.6 / 4.8 / 6.0
290 x 351.2/1.8/2.4/3.0 / 3.6 / 4.8 / 6.0
90 x 42From 1.2m to 7.2m in 600 mm increments
120 x 42From 1.8m to 7.8m in 600 mm increments
140 x 42From 1.8m to 7.8m in 600 mm increments
190 x 42From 1.8m to 7.8m in 600 mm increments
240 x 42From 1.8m to 7.8m in 600 mm increments
290 x 42From 1.8m to 7.2m in 600 mm increments
190 x 65From 3.0 to 7.8 m in 600 mm increments
240 x 65From 1.8m to 7.8m in 600 mm increments
265 x 65From 1.8m to 7.8m in 600 mm increments
290 x 65From 1.8m to 7.8m in 600 mm increments
330 x 65From 1.8m to 7.8m in 600 mm increments
240 x 80From 1.8m to 7.8m in 600 mm increments
265 x 80From 1.8m to 7.8 m in 600 mm increments
290 x 80From 1.8m to 7.8m in 600 mm increments
330 x 80From 1.8m to 7.8m in 600 mm increments

 

Merbau Posts

Section Sizes

95 x 95From 1.8m to 6.0 m in 600 mm increments
120 x 120From 1.8m to 7.2 m in 600 mm increments
135 x 135From 1.8m to 6.0 m in 600 mm increments
190 x 190From 1.8m to 6.0 m in 600 mm increments

Note: Other sizes & profiles available upon request. Merbau Beams & Posts are non stocked items, confirm lead time at placement of order

Technical Data