CSR Bradford’s SoundScreen is Australia’s most trusted sound insulation to reduce noise transfer around the home, with added temperature control.
Benefits include:
- Reduce noise transfer between rooms and through external walls
- Helps isolate rooms for a quieter home
- Provides thermal insulation, reducing your energy use
- Limit noise transfer in 2 storey homes between first and second floor
- Low allergen – National Asthma Council Sensitive Choice® partner
- Backed by a 70 year product warranty
Technical Data
Specifications
Product | R-Value (m²K/W) | Thickness (mm) | Dimensions (mm) | Product code | Pieces per pack | m² per pack | |
---|---|---|---|---|---|---|---|
Length | Width | ||||||
SoundScreen™ R1.7 for walls & floors | R1.7 | 60 | 1160 | 430 | 114201 | 10 | 5.0 |
R1.7 | 60 | 1160 | 580 | 114202 | 10 | 6.7 | |
SoundScreen™ R2.0 for walls, floors & ceilings | R2.0 | 70 | 1160 | 430 | 114206 | 8 | 4.0 |
R2.0 | 70 | 1160 | 580 | 114207 | 8 | 5.4 | |
R2.0* | 70 | 1200 | 600 | 114177 | 8 | 5.8 | |
SoundScreen™ R2.5 for walls, floors & ceilings | R2.5 | 88 | 1160 | 430 | 114184 | 6 | 3.0 |
R2.5 | 88 | 1160 | 580 | 114178 | 6 | 4.0 | |
SoundScreen™ R3.1 for floors & ceilings | R3.1 | 110 | 1160 | 430 | 114251 | 5 | 2.5 |
R3.1 | 110 | 1160 | 580 | 114252 | 5 | 3.4 |
* Suitable for use with metal frame construction.